DUMMERSTON VERMONT 2014 GRAND LIST
Parcel ID more ID Owner Name more Owner Name Address more Address City State Zip Code 911 Number 911 Location Tax map  Property Description SPAN Category Owner Total Acres Real Value Land Value Business Use Rental Use Homestead Value Veterans Exemption Land Use Acres Land Use Value Homestead Land Use Value To calculate Grand List Value, Multiply by 100
    000728   1036 BLACK MOUNTAIN ROAD LLC   1036 BLACK MOUNTAIN RD   DUMMERSTON VT 05301 0 BLACK MT RD 07-D8-000728 LAND & BUILDINGS 186-059-10160 R1 T 3.2 $16,200 $16,200 0 0 $16,200 0 0 $0 $0 $162
    000014   ABBOTT CATHRYN C BAISLEY VICTOR C 407 PURPLE MT RD   E DUMMERSTON VT 05346 407 PURPLE MT RD 02-G2-000014 LAND & BUILDINGS 186-059-10001 R2 T 28.3 $307,000 $166,100 0 0 $307,000 0 26.3 $80,200 $80,200 $2,268
    000402   ABEL JOHN H & KAREN D   434 SCHOOL HOUSE RD   E DUMMERSTON VT 05346- 434 SCHOOL HOUSE RD 04-A8-000402 LAND & BUILDINGS 186-059-10002 R1 T 0.6 $295,100 $28,800 0 0 $295,100 0 0 $0 $0 $2,951
    000540 1 ACKERMAN  WILLIAM TRUSTEE WM ACKERMAN LIVING TRUST ATT VIRGINIA ANDREWS PO BOX 419 BAR MILLS ME 04004 470 STICKNEY BROOK RD 06-E5-000540.1 LAND & BUILDINGS 186-059-10007 R2 T 200.4 $1,549,100 $785,200 0 0 $1,296,900 0 196.4 $554,300 $554,300 $9,948
    000564 1C ACKERMAN G WILLIAM TRUSTEE ATT VIRGINIA ANDREWS PO BOX 419   BAR MILLS ME 04004 0 BEAVER POND RD 06-E3-000564.1C LAND 186-059-10005 M T 4 $33,000 $33,000 0 0 $33,000 0 0 $0 $0 $330
    000027 1A ADKINS CAROL M   114 OLD COACH RD   DUMMERSTON VT 05301 114 OLD COACH RD 02-F3-000027.1A LAND & BUILDINGS 186-059-10352 R2 T 10.6 $263,300 $87,800 0 0 $263,300 0 0 $0 $0 $2,633
    000267   ADLER CLIFFORD LEVINE LYNN 221 PARTRIDGE RD   E DUMMERSTON VT 05346- 221 PARTRIDGE RD 03-G6-000267 LAND & BUILDINGS 186-059-10010 R2 T 13.9 $257,500 $139,800 0 0 $257,500 0 0 $0 $0 $2,575
    000266   AHRENHOLZ ALBERT B & EILEEN C   228 PARTRIDGE RD   E DUMMERSTON VT 05346- 228 PARTRIDGE RD 03-G7-000266 LAND & BUILDINGS 186-059-10012 R2 T 12.6 $346,400 $147,900 0 0 $346,400 0 0 $0 $0 $3,464
    000447 1 AIKEN CHERYL ANNE   2000 SUNSET LAKE RD   DUMMERSTON VT 05301- 2000 SUNSET LAKE RD 05-E6-000447.1 LAND & BUILDINGS 186-059-10013 R1 T 5.7 $379,100 $64,200 0 0 $379,100 0 0 $0 $0 $3,791
    000244   ALBRIGHT ERIC & JOANNA   198 BUNKER RD   E DUMMERSTON VT 05346- 198 BUNKER RD 03-F6-000244 LAND & BUILDINGS 186-059-11041 R2 T 6.6 $301,900 $77,800 0 0 $301,900 0 0 $0 $0 $3,019
    000857   ALLARD CLIFFORD W ALLARD LUMBER CO 354 OLD FERRY RD   BRATTLEBORO VT 05301 354 OLD FERRY RD 08-C8-000857 LAND & BUILDINGS 186-059-10017 I S 30.5 $790,400 $246,200 0 0 $0 0 0 $0 $0 $7,904
    000843   ALLARD RUTH B TRUSTEE OF RUTH B ALLARD REVOCABLE TRUST 229 MIDDLE RD   DUMMERSTON VT 05301- 229 MIDDLE RD 08-A5-000843 LAND & BUILDINGS 186-059-10018 R2 T 10 $308,300 $125,000 0 0 $308,300 0 0 $0 $0 $3,083
    000653   AMANNA  ELLICE Y   PO BOX 1173   BRATTLEBORO VT 05302 1320 MIDDLE RD 07-F1-000653 LAND & BUILDINGS 186-059-10908 R2 T 18.3 $369,200 $156,600 0 0 $369,200 0 0 $0 $0 $3,692
    000163   AMIDON WALTER L AMIDON SHERRY (BOLSTER) 962 MILLER RD   E DUMMERSTON VT 05346- 962 MILLER RD 03-G3-000163 LAND & BUILDINGS 186-059-10021 R1 T 0.5 $130,600 $40,300 0 10 $123,100 0 0 $0 $0 $1,306
    000101   ANDERSON JOHN H & NOREEN COOPER   16 HAGUE RD   DUMMERSTON VT 05301- 16 HAGUE RD 02-G6-000101 LAND & BUILDINGS 186-059-10022 R2 T 10 $300,800 $131,200 0 0 $300,800 0 0 $0 $0 $3,008
    000207   ANNIS D GLENN NEER CHARLOTTE M PO BOX 8   W DUMMERSTON VT 05357 626 HAGUE RD 03-B4-000207 LAND & BUILDINGS 186-059-10026 R2 T 13 $293,400 $91,300 0 0 $293,400 0 0 $0 $0 $2,934
    000641   ANNIS GLENNA H   1413 EAST WEST RD   DUMMERSTON VT 05301- 1413 EAST WEST RD 07-D1-000641 LAND & BUILDINGS 186-059-10027 R2 T 13.7 $308,100 $132,700 0 0 $308,100 0 0 $0 $0 $3,081
    000629   ANSALDI  ALEX, AARON & ADAM & CASEY AMOREE 186 BIDWELL ST   MANCHESTER CT 06040 0 KELLY RD 06-A7-000629 LAND 186-059-10028 M NS 85.1 $154,500 $154,500 0 0 $154,500 0 0 $0 $0 $1,545
    000223 1 APPELL GERARD A JR   359 BUNKER RD   E DUMMERSTON VT 05346 359 BUNKER RD 03-E5-000223.1 LAND & BUILDINGS 186-059-10875 R1 T 3.1 $218,500 $71,100 0 0 $218,500 0 0 $0 $0 $2,185
    000655   AQUADRO DANA & CARLA   180 AUTUMN GEM DR   E DUMMERSTON VT 05346- 180 AUTUMN GEM DR 07-H1-000655 LAND & BUILDINGS 186-059-10585 R2 T 17.3 $257,600 $92,900 0 0 $257,600 0 0 $0 $0 $2,576
    000471   ARMSTRONG ALAN W & MARTHA C   126 ELM ST   HATFIELD MA 01038- 127 FISCH RD 05-E7-000471 LAND & BUILDINGS 186-059-10032 S2 NS 10.6 $207,300 $88,700 0 0 $138,400 0 0 $0 $0 $2,073
    000730   ARNOLD KEITH H BONIN STEPHANIE W 268 RICE FARM RD   DUMMERSTON VT 05301 268 RICE FARM RD 07-C8-000730 LAND & BUILDINGS 186-059-10491 R1 T 5.5 $370,500 $132,300 0 0 $370,500 0 0 $0 $0 $3,705
    000182   ARZT DAVID P & BEATRICE R   11 BURROWS HILL RD   AMSTON CT 06231- 579 HAGUE RD 03-A4-000182 LAND & BUILDINGS 186-059-10033 S1 NS 1.3 $72,600 $37,800 0 0 $72,600 0 0 $0 $0 $726
    000038 1 ASCH TONY   251 FALLS BROOK RD   DUMMERSTON VT 05301 251 FALLS BROOK RD 02-H2-000038.1 LAND & BUILDINGS 186-059-10035 R2 T 41.4 $168,400 $79,900 0 0 $168,400 0 0 $0 $0 $1,684
    000105   ASH MAUREEN O'BRIEN   PO BOX 82   W DUMMERSTON VT 05357- 225 CAMP ARDEN RD 02-F6-000105 LAND & BUILDINGS 186-059-10036 R1 T 0.8 $231,000 $43,800 0 0 $231,000 0 0 $0 $0 $2,310
    000850   AUSPEX ENTERPRISES INC   C/O JOHN LEADER 456 WESTMINSTER RD PUTNEY VT 05346- 7 RT 5 08-A7-000850 LAND & BUILDINGS 186-059-10038 C C 7.3 $605,900 $0 0 0 $0 0 0 $0 $0 $6,059
    000581   AUSTIN PATRICIA A   1014 STICKNEY BROOK RD   DUMMERSTON VT 05301 1014 STICKNEY BROOK RD 06-C5-000581 LAND & BUILDINGS 186-059-10924 R1 T 4 $235,500 $60,200 45 0 $170,100 0 0 $0 $0 $2,355
    000518   AVARD CHRISTIAN & BAXTER WENDY E 108 WEST ST   DUMMERSTON VT 05301 108 WEST ST 06-G2-000518 LAND & BUILDINGS 186-059-10825 R1 T 0.5 $224,500 $45,700 0 50 $142,600 0 0 $0 $0 $2,245
    000187   AVERY JANET S, DOUGLAS, KENT SINCLAIR SHARON 81 LEVERWOOD LN   DUMMERSTON VT 05301- 81 LEVERWOOD LN 03-A4-000187 LAND & BUILDINGS 186-059-10040 R1 T 2 $166,900 $55,900 0 0 $166,900 0 0 $0 $0 $1,669
    000350   BACK FIELD LLC   227 BLACK LOCUST RD   PUTNEY VT 05346 0 KATHAN MEADOW RD 04-D3-000350 LAND 186-059-10081 W T 8 $37,500 $37,500 0 0 $37,500 0 0 $0 $0 $375
    000354   BACON NANCY W   11 JOHNSONS CURVE RD   E DUMMERSTON VT 05346- 11 JOHNSONS CURVE RD 04-D2-000354 LAND & BUILDINGS 186-059-10041 R2 T 13.8 $231,400 $98,400 0 0 $231,400 0 0 $0 $0 $2,314
    000153   BACON PAUL E & KATHY S   663 CANOE BROOK RD   E DUMMERSTON VT 05346- 663 CANOE BROOK RD 03-H2-000153 LAND & BUILDINGS 186-059-10042 R1 T 2.5 $219,500 $49,700 0 0 $219,500 0 0 $0 $0 $2,195
    000711   BACON WILLIAM & PATRICIA   442 KIPLING RD   DUMMERSTON VT 05301- 442 KIPLING RD 07-G8-000711 LAND & BUILDINGS 186-059-10043 R1 T 3.9 $399,400 $97,500 0 0 $399,400 0 0 $0 $0 $3,994
    000279 1 BAKER  JAMES F II & STEPHANIE L   620 EAST-WEST RD   E DUMMERSTON VT 05346- 620 EAST WEST RD 03-H8-000279.1 LAND & BUILDINGS 186-059-10045 R1 T 5 $485,800 $98,500 0 0 $485,800 0 0 $0 $0 $4,858
    000263   BAKER DAVID LONG ALISON C 48 REDGATE RD   CUMBERLAND RI 02864 711 EAST WEST RD 03-G8-000263 LAND & BUILDINGS 186-059-10263 S2 NS 7.2 $76,400 $34,700 0 0 $76,400 0 0 $0 $0 $764
    000678   BAKER DAVID C   573 DUTTON FARM RD   DUMMERSTON VT 05301- 573 DUTTON FARM RD 07-F3-000678 LAND & BUILDINGS 186-059-10047 R1 T 2.1 $236,500 $63,300 0 0 $236,500 0 0 $0 $0 $2,365
    000258   BAKER DENNIS & DEBORAH F   916 EAST-WEST RD   E DUMMERSTON VT 05346- 916 EAST WEST RD 03-F7-000258 LAND & BUILDINGS 186-059-10048 R2 T 27.6 $496,000 $209,100 0 0 $496,000 0 0 $0 $0 $4,960
    000298   BAKER PAULA W SILVERSTEIN HARRY S & LORINDA K TRUSTEES 1702 SOUTH ADAMS ST   SPOKANE WA 99203-301 0 CANOE BROOK RD 04-A3-000298 LAND 186-059-10049 M NS 115.5 $273,200 $273,200 0 0 $273,200 0 115.5 $259,700 $0 $135
    000792   BALANCED ROCK CORPORATION C/O BEVERLY KENNEY 1238 US RT 5   E DUMMERSTON VT 05346- 1238 RT 5 08-C1-000792 LAND & BUILDINGS & KOA CAMPGROUND 186-059-11074 C C 7.2 $790,600 $123,200 0 0 $214,400 0 0 $0 $0 $7,906
    000455   BALIN AMY RT   1947 SUNSET LAKE RD   DUMMERSTON VT 05301- 1947 SUNSET LAKE RD 05-E6-000455 LAND & BUILDINGS 186-059-10052 R2 T 10.4 $224,500 $94,200 0 0 $219,500 0 0 $0 $0 $2,245
    000143   BALLEN JAMES R & BLACK-BALLEN ANNE N   890 PARK LAUGHTON RD   E DUMMERSTON VT 05346- 890 PARK LAUGHTON RD 03-E2-000143 LAND & BUILDINGS 186-059-10316 R2 T 9.3 $462,600 $138,700 0 0 $447,900 0 0 $0 $0 $4,626
    000569   BALLOU ROGER W   PO BOX 30   W DUMMERSTON VT 05357 1099 STICKNEY BROOK RD 06-B4-000569 LAND & BUILDINGS 186-059-10530 R1 T 0.7 $45,300 $27,900 0 0 $45,300 0 0 $0 $0 $453
    000299   BANDISH WILLIAM E   358 GREENHOE RD   E DUMMERSTON VT 05346- 358 GREENHOE RD 04-A1-000299 LAND & BUILDINGS 186-059-10053 R2 T 21.1 $327,000 $123,900 0 0 $327,000 0 0 $0 $0 $3,270
    000034   BANNAN THOMAS F & THERESA C/O THERESA J BANNAN PO BOX 181   LITTLE COMPTON RI 02837 121 FALLS BROOK RD 02-G3-000034 LAND & BUILDINGS 186-059-10054 S1 NS 1 $128,700 $41,700 0 0 $128,700 0 0 $0 $0 $1,287
    000476   BANTA WILLIAM & ANGELA M   PO BOX 312   W DUMMERSTON VT 05357 421 HOPKINS RD 06-C2-000476 LAND & BUILDINGS 186-059-10893 R2 T 12.4 $253,200 $74,300 0 0 $196,000 0 0 $0 $0 $2,532
    000494   BAPTIST CHURCH       W DUMMERSTON VT 05357 193 WEST ST 06-G1-000494 LAND & BUILDING 186-059-10055 C T 0.8 $202,600 $43,800 0 0 $43,800 0 0 $0 $0 $0
    000824 3 BARBER KELLY A   256 DUMMERSTON STATION RD   E DUMMERSTON VT 05346 256 DUMMERSTON STATION RD 08-D3-000824.3 LAND & BUILDINGS 186-059-11101 R1 T 2.01 $202,900 $49,900 0 0 $202,900 0 0 $0 $0 $2,029
    000110   BARLOW WILLIAM & JUDITH   116 CAMP ARDEN RD   DUMMERSTON VT 05301 116 CAMP ARDEN RD 02-G7-000110 LAND & STAR MOBILE HOME 186-059-10860 MHL T 1.9 $98,800 $48,700 0 0 $98,800 0 0 $0 $0 $988
    000275   BARONE MATTHEW W BENOIT GERARD L   7 MILLER RD E DUMMERSTON VT 05346- 7 MILLER RD 03-H8-000275 LAND & BUILDINGS 186-059-10091 R1 T 2 $311,500 $59,300 0 0 $311,500 0 0 $0 $0 $3,115
    000287   BARRETT LYNN S   1484 MIDDLE RD   DUMMERSTON VT 05301- 1484 MIDDLE RD 03-E8-000287 LAND & BUILDINGS 186-059-10058 R2 T 7.6 $347,200 $116,900 0 0 $347,200 0 0 $0 $0 $3,472
    000534 1 BARRY MARGARET A REVOCABLE TRUST TRUST CO OF VT TRUSTEE 225 STICKNEY BROOK RD.   DUMMERSTON VT 05301 225 STICKNEY BROOK RD 06-F4-000534.1 LAND & BUIILDINGS 186-059-10075 R1 T 1 $169,700 $45,300 0 0 $169,700 0 0 $0 $0 $1,697
    000766   BARTLEY ELOISE WITH LIFE ESTATE     281 EAST WEST RD E DUMMERSTON VT 05346- 281 EAST WEST RD 08-A1-000766 LAND & BUILDINGS 186-059-10061 R1 T 1.1 $180,000 $31,700 0 0 $180,000 0 0 $0 $0 $1,800
    000838   BARTON MERRILL & RUTH   12 HOUGHTON RD   DUMMERSTON VT 05301- 12 HOUGHTON RD 08-B5-000838 LAND & BUILDINGS 186-059-10490 R1 T 2.3 $265,500 $74,800 0 0 $265,500 40000 0 $0 $0 $2,255
    000817   BASCOM RONALD L   940 US RT 5   DUMMERSTON VT 05301 940 RT 5 08-C3-000817 &  ON 817 LAND & BUILDING 186-059-10632 C S 1.6 $231,500 $59,000 0 0 $0 0 0 $0 $0 $2,315
    000703   BASSLER WM R & JOYCE M   966 KIPLING RD   DUMMERSTON VT 05301- 966 KIPLING RD 07-G6-000703 LAND & BUILDINGS 186-059-10063 R2 T 62.82 $464,600 $277,500 0 0 $444,900 0 58.82 $149,900 $149,900 $3,147
    000141 1 BAST INVESTMENT COMPANY LLC   43 GREEN ST   BRATTLEBORO VT 05301- 0 PARK LAUGHTON RD 03-E1-000141.1 LAND 186-059-10064 W C 92.4 $157,900 $157,900 0 0 $157,900 0 0 $0 $0 $1,579
    000286   BAXENDALE DAVID A   PO BOX 6426   BRATTLEBORO VT 05302 1498 MIDDLE RD 03-F8-000286 LAND & BUILDINGS 186-059-10325 R1 T 1.8 $669,800 $118,200 0 0 $669,800 0 0 $0 $0 $6,698
    000681   BEDARD CHERYL A   1003 MIDDLE RD   DUMMERSTON VT 05301- 1003 MIDDLE RD 07-F3-000681 LAND & BUILDINGS 186-059-10067 R1 T 1.7 $332,600 $66,200 0 0 $332,600 0 0 $0 $0 $3,326
    000670   BEDICHEK SARAH GREENWOOD JAMES H JR 10 ELM DR   NEWTOWN CT 06470 840 MIDDLE RD 07-G3-000670 LAND & BUILDINGS 186-059-10234 R1 NS 0.8 $136,500 $47,900 0 0 $136,500 0 0 $0 $0 $1,365
    000465 1 BELL CHRISTOPHER D & LAUREN R   268 HESCOCK RD   DUMMERSTON VT 05301 268 HESCOCK RD 05-G7-000465.1 LAND & BUILDINGS 186-059-10518 R1 T 3.3 $278,900 $57,300 0 0 $278,900 0 0 $0 $0 $2,789
    000824 3B BELL GRAHAM EDWARD & PATRICIA MARIE   63 WINTER BELL DR   E DUMMERSTON VT 05346 63 WINTER BELL DR 08-D3-000824-3B LAND & BUILDINGS 186-059-11113 R1 T 3.38 $173,400 $50,700 0 0 $173,400 0 0 $0 $0 $1,734
    000078   BENEDICT ARTHUR H   PO BOX 58   W DUMMERSTON VT 05357- 3272 WEST RIVER RD 02-F5-000078 LAND & BUILDINGS 186-059-10979 R1 T 2.2 $231,100 $53,100 0 0 $231,100 0 0 $0 $0 $2,311
    000254   BERG BRUCE   PO BOX 760   PUTNEY VT 05346 16 BUNKER RD 03-F7-000254 LAND & BUILDINGS 186-059-10069 R1 T 2.5 $571,500 $164,100 0 0 $571,500 0 0 $0 $0 $5,715
    000151   BERGH CLIFFORD A & GREENHOE-BERGH ELIZA WITH LIFE ESTATE 283 GREENHOE RD   E DUMMERSTON VT 05346- 283 GREENHOE RD 03-H2-000151 & ON 151 LAND & BUILDINGS & CAMP SEE NOTES 186-059-10074 R2 T 36.6 $443,400 $171,400 0 50 $315,000 0 30.6 $68,100 $68,100 $3,753
    000303   BERTONE THOMAS L & ELLEN K   337 WATERMAN RD   E DUMMERSTON VT 05346- 337 WATERMAN RD 04-C2-000303 LAND & BUILDINGS 186-059-10217 R2 T 14.5 $446,600 $66,800 0 0 $446,600 0 0 $0 $0 $4,466
    000644   BERTRAM DONALD S & DAVID J COPELAND DONNA L C/O DONALD & DALLAS BERTRAM 2002 BLACK MT RD DUMMERSTON VT 05301- 2002 BLACK MT RD 07-C2-000644 LAND & BUILDINGS 186-059-10395 R1 T 0.3 $158,700 $47,900 0 0 $158,700 0 0 $0 $0 $1,587
    000651   BESSETTE DALE, RANDY, RAYMOND HUBBARD, DAWN; WOOD, CAROL; TOWLE, DEBRA C/O RAYMOND & CAROL BESSETTE 1170 MIDDLE RD DUMMERSTON VT 05301- 1170 MIDDLE RD 07-F2-000651 LAND & BUILDINGS 186-059-10076 R1 T 11.63 $265,400 $121,000 0 0 $265,400 0 0 $0 $0 $2,654
    000575 1 BETZ MATTHEW NELSON MICHELLE A 159 HILL RD   DUMMERSTON VT 05301 159 HILL RD 06-B4-000575.1 LAND & BUILDINGS 186-059-10653 R2 T 10.3 $233,600 $103,900 0 0 $233,600 0 0 $0 $0 $2,336
    000323   BILLINGTON LYNN   56 HOUGHTON BROOK RD   E DUMMERSTON VT 05346- 56 HOUGHTON BROOK RD 04-D1-000323 LAND & BUILDINGS 186-059-10673 R1 T 1.2 $193,700 $39,500 0 0 $193,700 0 0 $0 $0 $1,937
    000084   BILLS MARLENE O   3311 WEST RIVER RD   DUMMERSTON VT 05301-9667 3311 WEST RIVER RD 02-F5-000084 1968 NASHUA MOBILE HOME 186-059-10079 MHL T 0.7 $70,300 $37,800 0 0 $70,300 0 0 $0 $0 $703
    000845   BIRD STEVEN E & SHARON   80 MIDDLE RD   DUMMERSTON VT 05301- 80 MIDDLE RD 08-A6-000845 LAND & BUILDINGS 186-059-10080 R1 T 1.4 $146,000 $45,600 0 0 $146,000 40000 0 $0 $0 $1,060
    000395   BLACK BIRCH PROPERTIES LLC   86 HILLSIDE DR   E DUMMERSTON VT 05346 1501 RT 5 04-C8-000395 LAND & BUILDINGS 186-059-11051 R2 C 6.2 $388,100 $136,100 0 0 $151,100 0 0 $0 $0 $3,881
    000414   BLACK BIRCH PROPERTIES LLC   86 HILLSIDE DR   E DUMMERSTON VT 05346- 216 SCHOOL HOUSE RD 04-B8-000414 LAND & 2 MOBILE HOMES & BUILDING 186-059-10250 MHL C 5.7 $165,000 $54,800 0 0 $0 0 0 $0 $0 $1,650
    000506   BLAKE  LISA H   P O BOX 41   W DUMMERSTON VT 05357 182 WEST ST 06-G1-000506 LAND & BUILDING 186-059-10521 R1 T 0.3 $185,600 $15,900 0 65 $85,000 0 0 $0 $0 $1,856
    000509   BLAKE NATALIE A   74 COTTON MILL HILL SUITE A330 BRATTLEBORO VT 05301 156 WEST ST 06-G1-000509 LAND & BUILDINGS 186-059-10165 R1 T 0.1 $219,600 $35,900 0 0 $219,600 0 0 $0 $0 $2,196
    000511   BLAKESON ALEXANDER S & KARIN   PO BOX 37   WEST DUMMERSTON VT 05357 16 LYONS ST 06-G1-000511 LAND & BUILDINGS 186-059-10686 R1 T 0.44 $191,900 $35,900 0 0 $191,900 0 0 $0 $0 $1,919
    000198   BLAU MATTHEW S ANDERSON KRISTIN L 133 CLAY PIT RD   DUMMERSTON VT 05301 133 CLAY PIT RD 03-A5-000198 LAND & BUILDINGS 186-059-10082 R2 T 6.6 $175,300 $61,900 0 0 $175,300 0 0 $0 $0 $1,753
    000833 1C BLOCHER DAVID G TEACHMAN-BLOCHER CLAUDIA A 24 POPLAR COMMONS   DUMMERSTON VT 05301- 24 POPLAR COMMONS 08-D5-000833.1C LAND & BUILDINGS 186-059-10084 R1 T 1.3 $209,600 $47,200 0 0 $209,600 0 0 $0 $0 $2,096
    000237   BLOMGREN PATRICIA   21 BUNKER RD   E DUMMERSTON VT 05346- 21 BUNKER RD 03-E7-000237 LAND & BUILDINGS 186-059-10085 R1 T 0.5 $185,900 $47,900 0 0 $140,400 0 0 $0 $0 $1,859
    000355   BLOW RAYMOND JAY   15 JOHNSONS CURVE RD   E DUMMERSTON VT 05346- 15 JOHNSONS CURVE RD 04-D2-000355 LAND & BUILDINGS 186-059-10086 R1 T 0.4 $131,500 $31,700 0 0 $131,500 0 0 $0 $0 $1,315
    000114   BLOWER WILHELMINE   PO BOX 55   W DUMMERSTON VT 05357 320 GREEN MT CAMP RD 02-H6-000114 LAND & BUILDINGS 186-059-10087 R2 NS 92.1 $550,100 $312,200 0 0 $550,100 0 90 $222,100 $0 $3,280
    000166 1 BODETT THOMAS E RAMIREZ  RITA A PO BOX 265   PUTNEY VT 05346 900 MILLER RD 03-G3-000166.1 LAND & BUILDINGS 186-059-10066 R2 T 49.3 $1,181,600 $400,100 0 0 $1,176,200 0 0 $0 $0 $11,816
    000388 1 BOEMIG BOB D   15 CANOE BROOK RD   E DUMMERSTON VT 05346 15 CANOE BROOK RD 04-C5-000388.1 LAND & BUILDINGS 186-059-10339 R1 T 2.4 $346,600 $65,200 0 0 $346,600 0 0 $0 $0 $3,466
    000565   BOGDANSKI JOHN & NANCY   720 STICKNEY BROOK RD   DUMMERSTON VT 05301 720 STICKNEY BROOK RD 06-D5-000565 LAND & BUILDINGS 186-059-10410 R2 T 26 $364,600 $149,700 0 0 $364,600 0 0 $0 $0 $3,646
    000055   BOGGESS  WILLIAM L JR   40 FALLS BROOK RD   DUMMERSTON VT 05301- 40 FALLS BROOK RD 02-H4-000055 LAND & BUILDINGS 186-059-10088 R1 T 2.4 $198,400 $51,800 0 0 $198,400 0 0 $0 $0 $1,984
    000785   BOKUM BRIDGET   71 EAST WEST RD   E DUMMERSTON VT 05346- 71 EAST WEST RD 08-C1-000785 LAND & BUILDINGS 186-059-10822 R1 T 1.6 $208,700 $49,200 0 0 $208,700 0 0 $0 $0 $2,087
    ON 785   BOKUM FRED & FLORINA   73 EAST-WEST RD   E DUMMERSTON VT 05346 73 EAST WEST RD   1988 SKYLINE MH 14X70 186-059-11091 MHU T 0 $14,400 $0 0 0 $14,400 0 0 $0 $0 $144
    ON 758   BOLSTER CHARLES   375 EAST-WEST RD   E DUMMERSTON VT 05346- 375 EAST WEST RD 08-A1-ON 758 MODULAR HOME 186-059-10089 MHU T 0 $121,800 $0 0 0 $121,800 0 0 $0 $0 $1,218
    000278   BOLSTER CLEON & THERESA   475 EAST WEST RD   E DUMMERSTON VT 05346- 475 EAST WEST RD 03-H8-000278 LAND & BUILDINGS 186-059-10090 R1 T 4 $135,000 $37,500 0 0 $135,000 0 0 $0 $0 $1,350
    000031   BOLSTER NEAL & SHERIDAN   75 FALLS BROOK RD   DUMMERSTON VT 05301 75 FALLS BROOK RD 02-G4-000031 LAND & BUILDINGS 186-059-10092 R1 T 1.1 $141,000 $33,100 0 0 $141,000 0 0 $0 $0 $1,410
    000403   BOLSTER PHILIP G & BETTY B   428 SCHOOL HOUSE RD   E DUMMERSTON VT 05346- 428 SCHOOL HOUSE RD 04-A8-000403 LAND & BUILDINGS 186-059-10093 R1 T 1.2 $345,000 $33,800 0 0 $345,000 0 0 $0 $0 $3,450
    000758   BOLSTER RALPH & DELIA BOLSTER CHARLES & CHRISTINE 387 EAST-WEST RD   E DUMMERSTON VT 05346- 387 EAST WEST RD 08-A1-000758 LAND & BUILDINGS & VILLAGER MH 186-059-10094 MHL T 2.5 $73,000 $39,600 0 0 $73,000 0 0 $0 $0 $730
    000833 1G BOMBACH KEITH A & MINDY   92 POPLAR COMMONS   DUMMERSTON VT 05301 92 POPLAR COMMONS 08-D5-000833.1G LAND & BUILDINGS 186-059-10068 R1 T 1.22 $292,600 $46,700 0 0 $292,600 0 0 $0 $0 $2,926
    000768   BOMBICINO JAMES T & JEAN I   257 EAST-WEST RD   E DUMMERSTON VT 05346- 257 EAST WEST RD 08-B1-000768 LAND & BUILDINGS 186-059-10095 R1 T 0.5 $190,900 $26,000 0 0 $190,900 0 0 $0 $0 $1,909
    000363   BOND ANNA WITH LIFE ESTATE   8 WOODS RD   E DUMMERSTON VT 05346 8 WOODS RD 04-C3-000363 LAND & BUILDINGS 186-059-10096 R1 T 2.6 $231,100 $47,200 0 0 $231,100 0 0 $0 $0 $2,311
    000210 1 BONVALLAT GEORGE  TRUSTEE   57 EVANS RD   E DUMMERSTON VT 05346- 57 EVANS RD 03-C4-000210.1 LAND & BUILDINGS 186-059-10097 R1 T 4 $293,000 $78,100 0 0 $293,000 0 0 $0 $0 $2,930
    000446   BOOTH STEPHEN & STEFFI   1910 SUNSET LAKE RD   DUMMERSTON VT 05301- 1910 SUNSET LAKE RD 05-F6-000446 LAND & BUILDINGS 186-059-10098 R2 T 35.4 $431,400 $202,100 0 0 $431,400 0 33.4 $115,200 $115,200 $3,162
    000833   BOROFSKY LE   766 US RT 5   DUMMERSTON VT 05301 766 RT 5 08-D5-000833 LAND & BUILDINGS 186-059-10662 R1 T 3.8 $270,500 $57,300 0 30 $225,300 0 0 $0 $0 $2,705
    000393   BOSTON & MAINE CORP.   IRON HORSE PARK   NORTH BILLERICA MA 01862 0 RT 5 04-E6-000393 LAND          (ECKERT MEADOW) 186-059-10099 W C 7.6 $11,400 $11,400 0 0 $11,400 0 0 $0 $0 $114
    000245   BOURNE VICTORIA A BOURNE III STANDISH T 37 MOON HOLLOW DR   E DUMMERSTON VT 05346- 37 MOON HOLLOW DR 03-F6-000245 LAND & BUILDINGS 186-059-10101 R2 T 14 $288,000 $113,600 0 0 $258,400 0 0 $0 $0 $2,880
    000824 3A BOWEN DIONNE E   1509 COUNTY ROUTE 28   GRANVILLE NY 12832-4435 290 DUMMERSTON STATION RD 08-D3-000824-3A LAND & BUILDINGS 186-059-11112 R1 NS 2.01 $184,700 $49,300 0 0 $184,700 0 0 $0 $0 $1,847
    000835   BOYD DENNIS & ANN   246 CARPENTER RD   DUMMERSTON VT 05301- 246 CARPENTER RD 08-C5-000835 LAND & BUILDINGS 186-059-10102 R1 T 4.1 $181,600 $64,700 0 0 $181,600 0 0 $0 $0 $1,816
    000749   BOYLE PAUL M & LYNDA M   1605 WEST RIVER RD   DUMMERSTON VT 05301- 1605 WEST RIVER RD 07-A7-000749 LAND & BUILDINGS 186-059-10968 R1 T 1.7 $207,300 $49,800 0 0 $207,300 0 0 $0 $0 $2,073
